Kansas Surety Bonds
Need a surety bond? We can help!Secure | No Obligation | Takes 2 Minutes
Most Popular Bonds in Kansas
- Business Service Bonds
Buy Now
Recommended for those who work in clients' homes or businesses to protect against employee theft and misconduct
- Freight Broker Bond (BMC-84)
Required by the FMCSA for freight brokers and freight forwarders in the U.S.
- Janitorial Cleaning Service Bonds
Buy Now
Recommended for those who clean homes or businesses to protect against employee theft and build consumer trust
- Liquor License Bond or Drink Tax Bond
Buy Now
Required for those licensed as a liquor manufacturer, distributor, non-beverage user, microbrewery, microdistillery, farm winery, retailer, or special order shipper
- Notary Bond
Buy Now
Required for individuals who acknowledge signatures and administer oaths
- Supervised Lender or Mortgage Company Bond
Required for individuals who can accept and make supervised loans or complete mortgage work
- Utility Bond
Required for individuals at the discretion of utility companies to ensure payment of services
- Auto Dealer Bond
Required for dealers and dealerships that sell vehicles
Find Your Kansas Surety Bond
We offer the fastest and easiest way to get a bond Kansas. Many of our bonds can be purchased instantly online in minutes.
Search for the Kansas bond you need by job type (i.e. contractor, auto dealer) or location (i.e. city, county).
Don't see what you're looking for? Call 1 (800) 308-4358 to speak with a bond specialist
Auto Dealer Bond Coverage Amount: $50,000 Required for dealers and dealerships that sell vehicles | $350 | Apply Now |
Bid Bonds Coverage Amount: Varies Required as financial security for some contract bid proposals, especially for large projects such as commercial developments | Subject To Underwriting | Apply Now |
BNSF Railway Company Bond Coverage Amount: $100,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Boxing, Karate and MMA Promoter Bond Coverage Amount: $10,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Business Service Bonds Coverage Amount: $10,000 - $100,000 Recommended for those who work in clients' homes or businesses to protect against employee theft and misconduct | $125 | Buy Now |
City of Junction City Tree Trimmers License Bond Coverage Amount: $1,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $100 | Buy Now |
Contractor License Bonds Coverage Amount: $100 - $250,000 Required for contractor licensing in various cities in Kansas. | $50 | Buy Now |
CPEO Bonds Coverage Amount: $50,000 - $1,000,000 Required to become a Certified Professional Employer Organization at the federal level | Subject To Underwriting | Apply Now |
Credit Services Organization License Bond Coverage Amount: $25,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
DMEPOS (Medicare) Bonds Coverage Amount: $50,000 - $1,000,000 Required if you are enrolled in the Medicare program as a supplier of durable medical equipment, prosthetics, orthotics and supplies | $275 | Apply Now |
ERISA Bonds Coverage Amount: $10,000 - $10,000,000 Required for fiduciaries and administrators of employee benefits and retirement plans | $100 | Buy Now |
Federal Maritime Commission Bonds Coverage Amount: $50,000 - $75,000 Required for all Ocean Transportation Intermediaries (OTIs) by the Federal Maritime Commission (FMC) | $625 | Apply Now |
Freight Broker Bond (BMC-84) Coverage Amount: $75,000 Required by the FMCSA for freight brokers and freight forwarders in the U.S. | Subject To Underwriting | Apply Now |
Fuel Tax Bonds Coverage Amount: $1,000 - $800,000 Required for fuel sellers in all 50 states to maintain licensing under the International Fuel Tax Agreement (IFTA) | Subject To Underwriting | Apply Now |
H-2A Farm Labor Contractor Bonds Coverage Amount: $5,000 - $150,000 Required for farm labor employers who participate in the H-2A program | $100 | Apply Now |
HUD Manufactured Housing Installer Bonds Coverage Amount: $10,000 - $100,000 Required to install manufactured housing with the HUD | $250 | Buy Now |
International Fuel Tax Agreement Bond Coverage Amount: $1,000 - $100,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Janitorial Cleaning Service Bonds Coverage Amount: $10,000 - $100,000 Recommended for those who clean homes or businesses to protect against employee theft and build consumer trust | $125 | Buy Now |
Leavenworth Business License Bond Coverage Amount: $1 - $10,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $100 | Buy Now |
Liquor License Bond or Drink Tax Bond Coverage Amount: $200 - $50,000 Required for those licensed as a liquor manufacturer, distributor, non-beverage user, microbrewery, microdistillery, farm winery, retailer, or special order shipper | $100 | Buy Now |
Lost Instrument Bonds Coverage Amount: $50 - $10,000,000 Financial institutions often require lost instrument bonds before issuing a duplicate of a misplaced financial certificate. Learn how to get your lost instrument bond quickly and easily. | $100 | Apply Now |
Maintenance Bonds Coverage Amount: Varies Required in some contracts to protect the project owner from damages due faulty construction | Subject To Underwriting | Apply Now |
Medallion Signature Guarantee (STAMP) Bonds Coverage Amount: $1,000 - $100,000 Required for the participants in the Securities Transfer Agents Medallion Program (STAMP) | $100 | Apply Now |
Miami County Special Event Permit Bond Coverage Amount: $25,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Money Transmitter Bond Coverage Amount: $200,000 - $350,000 If you act as a money transmitter in Kansas, you are required to post a surety bond. | $2,000 | Apply Now |
Mortgage License Bond Coverage Amount: $100,000 - $300,000 Required for certain mortgage professionals in Kansas. | $750 | Apply Now |
Motor Vehicle Fuel and Special Fuel Surety Bond Coverage Amount: $1,000 - $100,000 If you sell or transport motor vehicle fuel in Kansas, you must be bonded. | $50 | Apply Now |
Non-NMLS Supervised Lender Bond Coverage Amount: $100,000 - $300,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Notary Bond Coverage Amount: $12,000 Required for individuals who acknowledge signatures and administer oaths | $50 | Buy Now |
Payment Bonds Coverage Amount: Varies Required for contractors employing subcontractors and material suppliers for construction projects, especially for jobs on public property | Subject To Underwriting | Apply Now |
Performance Bonds Coverage Amount: Varies Required for those under contract to complete certain construction work, especially large public projects | Subject To Underwriting | Apply Now |
Pharmaceutical Wholesale Distrubutor Bond Coverage Amount: $25,000 - $100,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $250 | Apply Now |
Prepaid Service Plan Qualifying Bond Coverage Amount: $50,000 - $100,000 If you operate a prepaid service plan that collects fees from Kansas residents in connection with dental coverage, you must post a surety bond. | $750 | Apply Now |
Private Employment Agency License Bond Coverage Amount: $500 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $100 | Buy Now |
Private or Out-of-State Institutions Bond Coverage Amount: $20,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $150 | Apply Now |
Probate & Estate Bonds Coverage Amount: Varies Required for fiduciaries and estate administrators in various types of court cases to ensure completion of legal duties | Subject To Underwriting | Apply Now |
Public Official Bonds Coverage Amount: $1,000 - $2,000,000 Required for public officials appointed to positions involving management and handling of public funds | Subject To Underwriting | Apply Now |
Retailer Sales Tax Bond Coverage Amount: $1,000 - $100,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Right of Way Bonds Coverage Amount: $1,000 - $500,000 Required before performing construction work on a publicly owned right of way | $100 | Buy Now |
Shawnee Public Improvement Bond Coverage Amount: $5,000 - $50,000 If you are a contractor working on construction or reconstruction of public improvements in Shawnee, Kansas, you must be bonded. | $107 | Buy Now |
Subdivision Bonds Coverage Amount: $1,000 - $10,000,000 Required by local governments before starting construction work in subdivisions | $100 | Apply Now |
Sumner County Transient Merchant License Bond Coverage Amount: $2,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $100 | Buy Now |
Supervised Lender or Mortgage Company Bond Coverage Amount: $100,000 - $300,000 Required for individuals who can accept and make supervised loans or complete mortgage work | $750 | Apply Now |
Supply Bond Coverage Amount: $1,000 - $25,000,000 Required for suppliers contracted to produce supplies or materials | Subject To Underwriting | Apply Now |
The International Brotherhood of Boilermakers Dues and Fringe Benefit Bond Coverage Amount: $1,000 - $200,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Third Party Administrator Bond Coverage Amount: $20,000 - $100,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $1 | Buy Now |
Title Insurance Agent Bond Coverage Amount: $25,000 - $100,000 If you produce title insurance in Kansas, you are required to post a surety bond. | $250 | Apply Now |
Tobacco Products Distributor's Tax Bond Coverage Amount: $1,000 - $10,000 If you engage in the sale of cigarettes and other tobacco products over-the-counter or through vending machines in Kansas, you must be bonded. | $100 | Buy Now |
TTB Tobacco Bonds Coverage Amount: $100 - $250,000 Required for individuals engaged in business as a tobacco products manufacturer, cigarette papers and tubes manufacturer, or export warehouse proprietors. | $100 | Buy Now |
USTOA Indemnity Bonds Coverage Amount: $1,000,000 Required for Active Members of the USTOA $1 Million Travelers Assistance Program | Subject To Underwriting | Apply Now |
Utility Bond Coverage Amount: $1 - $100,000 Required for individuals at the discretion of utility companies to ensure payment of services | $100 | Apply Now |
Vegetation Management Control Bond Coverage Amount: $10,000 If you're in charge of maintaining a right-of-way road feature or a stretch of roadside land on a state highway in Kansas, you must be bonded. | $100 | Buy Now |
Vehicle Title Service Agent Bond Coverage Amount: $25,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | Subject To Underwriting | Apply Now |
Wichita Private Security Service Bond Coverage Amount: $5,000 If you provide private security services for clients in Wichita, Kansas, you must be bonded. | $100 | Buy Now |
Wyandotte County Hauler's Bond Coverage Amount: $5,000 Individuals need to buy surety bonds as a guarantee they'll fulfill a contract, task or professional requirement. | $100 | Buy Now |
What is a Kansas Surety Bond?
Kansas surety bonds are financial guarantees that specific obligations will be completed according to mutual terms. They protect consumers and government entities from malpractice and are often required to receive a business license or permit in Kansas.
How Much Does a Surety Bond Cost in Kansas?
The cost for surety bonds in Kansas often ranges between 1% and 10% of the bond amount. Many low-risk bonds cost a standard premium, while higher-risk bonds typically require underwriting to determine the exact cost.
Factors Impacting Your Kansas Bond Cost
- Bond Amount
- Bond Type
- Personal Credit Score
- Professional Experience
- Assets & Liquidity
- Business Financials
Requesting an online quote is the best way to determine your exact surety bond cost in Kansas. Our experts will find the lowest rate for you, no matter your circumstances.
How to Get a Surety Bond in Kansas
The process of getting bonded in Kansas is simple. Our experts are available to help you through each step:
- Contact the obligee requiring the bond to determine which one you need
- Submit a free online application with SuretyBonds.com
- We’ll instantly review your application and provide a quote
- Pay your bond premium and receive your bond immediately
- Sign and file your bond with the obligee
Work with SuretyBonds.com to experience the nation’s fastest bonding process.
Kansas License Information
SuretyBonds.com is legally licensed to issue bonds in Kansas.
Agency License # 9097069
Agent Producer License # 264114320-000
Why SuretyBonds.com?
See why our customers love working with us
Competitive rates from the top surety markets
Fast & easy online bonding process
With 275,000+ satisfied customers
Digital delivery & next-day shipping options
Live agents are ready to help with your bond
Backed by SSL for safety & privacy
Have Questions?
Call 1 (800) 308-4358 to talk with a Surety Expert today.